compiled by Bill Burwell
| Common name | Scientific name | Part(s) | Use(s) |
| SHRUBS: | |||
| tall
| Berberis aquifolium | berries | food |
| " | " | berries and roots | dye |
| low | Berberis nervosa | berries | food |
| " | " | berries and roots | dye |
| serviceberry | Amelanchier alnifolia | berries | food |
| ocean spray | Holodiscus discolor | stems | arrow shafts, pipestems |
| little wild rose | hips | food | |
|
Pacific dewberry | Rubus ursinus | berries | food |
| " | " | vine | snare material |
| salmonberry | Rubus spectabilis | berries | food |
| thimbleberry | Rubus parviflorus | berries | food |
| blackcap raspberry | Rubus leucodermis | berries | food |
|
vine maple | Acer circinatum | stems | snare, fishweir material |
| Pacific dogwood | Cornus nuttallii | leaves and inner bark | smoke, medicine |
|
kinnikinnick | Arctostaphylos uva-ursi | berries | food |
| " | " | leaves | smoke |
| red huckleberry | Vaccinium parvifolium | berries | food |
| Olallie huckleberry | Vaccinium spp. | berries | food |
| blue elderberry | Sambucus mexicana | berries | food |
| snowberry | Symphoricarpos albus | berries | food |
| willow | Salix spp. | stems | basketry |
|
osoberry (Indian plum) |
Oemlaria cerasiformis | fruit | food |
| salal | Gaultheria shallon | fruit | food |
| TREES: | |||
| western red cedar | Thuja plicata | bark and wood | weaving, tools, canoe, house materials |
| Quercus garryana | nut | food | |
| chinquapin | Chrysolepis chrysophylla | nut | food |
|
Pacific yew | Taxus brevifolia | wood | bows, house uprights |
|
beaked hazelnut | Corylus cornuta var. californica | nut | food |
|
| Fraxinus latifolia | wood | tool shafts |
| Picea sitchensis | roots and wood | basketry, tool shafts | |
| HERBACEOUS PLANTS: | |||
|
camas | Camassia spp. | roots | food |
|
tarweed | Madia spp. | seeds | food |
| wild onion | Allium spp. | root bulb | food |
|
| Iris tenax | leaves | fiber for rope, for thread, and for fishing line |
| cattail | Thypha latifolia | shoots and reeds | food, mat material |
| wild strawberry | Fragaria spp. | fruit | food |
| lupine | Lupinus spp. | seeds | food |
| bracken fern | Pteridium aquilinum | shoots | food |
| skunk cabbage | Lysichiton americanus | shoots | food |
| bear grass (squaw
grass, elk grass, fire lily) | Xerophyllum tenax | grass blades | fiber material |
| stinging nettle | Urtica dioica | shoot and stem | food, fiber material |
| ANIMALS: | |||
| Elk | Salmon | Crawfish | Heron |
| Deer | Trout | Freshwater Mussel | Grouse |
| Bear | Eel | Grasshopper | Quail |
| Rabbit | Carp | Wood Grub | Pileated Woodpecker |
| Squirrel | Snake | Goose | |
| Porcupine | Frog | Duck | |
| Beaver | Snail | ||
| Muskrat |